Complete portable tool for emissions level monitoring of boilers, engines, and other combustion equipment, this emissions monitoring device can boast as many as 9 gas sensors, detecting one of the widest spectra of gases: O2, CO, NO, NO2, SO2, CO2, CxHy, High CO, VOCs and H2S.
Inquire nowUp to 9 Gas Sensors
Built-in Thermoelectric Chiller with Automatic Condensate Removal
CO Dilution Auto-Range for Measurements up to 20000 ppm
Low NOx and “True” NOx Measurements
Software for Real-Time Data Logging, Graphing, and Reporting with unlimited memory
Bluetooth® Communication with PC & Printer
MEASURE DETAILS | |
Units | ft/sec, inH2O, °F, °C, %, ppm, m/s |
Measuring Ranges | |
O2 | 0.00 % ... 25.00 % |
CO-H2 compensated w/ built-in NOx filter | 0.00 ppm ... 8000.00 ppm |
CO Auto range | 0.00 ppm ... 20000.00 ppm |
CO NDIR | 0.00 % ... 15.00 % |
CO2 (Calculated) | 0.00 % ... 99.90 % |
CO2 NDIR | 0.00 % ... 50.00 % |
NO | 0.00 ppm ... 5000.00 ppm |
NO2 | 0.00 ppm ... 1000.00 ppm |
Low NO | 0.00 ppm ... 100.00 ppm |
Low NO2 | 0.00 ppm ... 100.00 ppm |
SO2 | 0.00 ppm ... 5000.00 ppm |
CxHy (HC) | 0.00 % ... 3.00 % |
H2S | 0.00 ppm ... 500.00 ppm |
COV | 0.00 ppm ... 200.00 ppm |
Air temperature | 14.00 °F ... 212.00 °F |
Air temperature | -10.00 °C ... 99.90 °C |
Gas temperature | -20.00 °C ... 1050.00 °C |
Gas temperature | -4.00 °F ... 1920.00 °F |
Delta temperature | -20.00 °C ... 1050.00 °C |
Delta temperature | -4.00 °F ... 1920.00 °F |
Pressure/Draft | -100.00 mbar ... 100.00 mbar |
Pressure/Draft | -40.00 inH2O ... 40.00 inH2O |
Gas velocity | 0.00 m/s ... 99.90 m/s |
Gas velocity | 0.00 ft/sec ... 330.00 ft/sec |
Efficiency | 1.00 % ... 99.00 % |
Efficiency (condensation) | 0.00 % ... 120.00 % |
TECHNICAL DETAILS | |
Parameters | Air quality Gas analysis CO CO2 H2S NO NO2 O2 Pressure SO2 Temperature |
Displays |
Graphical display |
Battery life | 3 hours |
Standards |
2011/65/EU RoHS II 2012/19/EU WEEE 2014/30/EU EMC 2014/35/EU Low Voltage 2014/53/EU RED |
Bluetooth® | 1 |
Power Supply | 7.2 Volt, 8 AH rechargeable battery pack |
Usb | Yes |
Sensors | CO CxHy H2S VOC NO NO2 O2 SO2 |
Auto zero | Yes |
Printer | Remote |
Sensor protection | CO dilution |
Combustion condensate | Remote |
INSTRUMENT DIMENSIONS | |
Length | 11 13/32 inches 29 mm |
Width | 10 1/4 inches 26 mm |
Height | 4 7/8 inches 12.4 mm |
Weight | 11 pounds 5 g |
OPERATING TEMPERATURE | |
Min | -5.00 °C °c |
Max | 45.00 °C °c |
STORAGE TEMPERATURE | |
Min | -10.00.00 °c |
Max | 50.00 °c |