Kimo`s hot wire probes measure air velocity and temperature.
Inquire nowMEASURE DETAILS | |
Units | °F, °C, % RH, m³/s, mph, m/s, l/s, m³/h, km/h, fpm, cfm |
Measuring Ranges | |
SFC 300 / SFC 900 / SFC 900 GN | 0.15 m/s ... 30.00 m/s |
SFC 300 / SFC 900 / SFC 900 GN | 0.00 m³/h ... 99999.00 m³/h |
SFC 300 / SFC 900 / SFC 900 GN | -20.00 °C ... 80.00 °C |
SFC 300 S | 0.15 m/s ... 5.00 m/s |
SFC 300 S | 0.00 m³/h ... 99999.00 m³/h |
SFC 300 S | 0.00 °C ... 50.00 °C |
TECHNICAL DETAILS | |
Parameters | Air velocity Airflow Temperature |
Bluetooth® | No |