Kimo's air velocity vane probe measures speed and temperature. It has a measuring range of 0 to 99,999 m3/h and from -20 to +80°C.
Inquire nowMEASURE DETAILS | |
Units | °C, m/s, m³/h |
Measuring Ranges | |
SVH-14 | 0.00 m/s ... 25.00 m/s |
SVH-14 | -20.00 °C ... 80.00 °C |
SVH-14 | 0.00 m³/h ... 99999.00 m³/h |
SVH-70 | -5.00 m/s ... 35.00 m/s |
SVH-70 | -20.00 °C ... 80.00 °C |
SVH-70 | 0.00 m³/h ... 99999.00 m³/h |
SVH-100 | -5.00 m/s ... 35.00 m/s |
SVH-100 | -20.00 °C ... 80.00 °C |
SVH-100 | 0.00 m³/h ... 99999.00 m³/h |
Technical Details | |
Parameters | Air velocity Airflow Temperature |
Bluetooth® | No |