Addressable gas detectors GS-ADR.BC.V are intended for monitoring of combustible gases.
Different principles of detection with catalytic, semiconductor or electrochemical sensor elements are used.
Reliable operation of the sensor is guaranteed by the self diagnostic function.
The condition of the sensor element is constantli monitored and alert is activated in case of fault.
Sensor calibration is done remotely with magnetic key without opening the enclosure that facilitates periodic test and callibration.
Gas detectors GS-ADR.BC.V are in IP65 rated metal housing.
Application | |||
Addressable gas detectors GS-ADR.BC.V are designed to monitor the concentration of explosive gases and vapors. | |||
Along with addressable gas controllers GA-ADR.E1 they can be integrated into the overall building automation system. | |||
Detected gases | Formula | Measuring range | Order code |
METHANE | 0 - 100% LEL | GS-ADR.BC.V.CH4.100 | |
PROPANE | 0 - 100% LEL | GS-ADR.BC.V.PRO.100 | |
N-BUTANE | 0 - 100% LEL | GS-ADR.BC.V.PRO.100 | |
N-PENTANE | 0 - 100% LEL | GS-ADR.BC.V.PEN.100 | |
N-HEXANE | 0 - 100% LEL | GS-ADR.BC.V.HEX.100 | |
N-HEPTANE | 0 - 100% LEL | GS-ADR.BC.V.HEP.100 | |
N-OCTANE | 0 - 100% LEL | GS-ADR.BC.V.OCT.100 | |
METHANOL | 0 - 100% LEL | GS-ADR.BC.V.MNL.100 | |
ETHANOL | 0 - 100% LEL | GS-ADR.BC.V.ETL.100 | |
ISO-PROPANOL | 0 - 100% LEL | GS-ADR.BC.V.IPR.100 | |
ACETONE | 0 - 100% LEL | GS-ADR.BC.V.ACE.100 | |
METHYL ETHYL KETONE | 0 - 100% LEL | GS-ADR.BC.V.MEK.100 | |
TOLUENE | 0 - 100% LEL | GS-ADR.BC.V.TOL.100 | |
ETHYL ACETATE | 0 - 100% LEL | GS-ADR.BC.V.EAC.100 | |
HYDROGEN | 0 - 100% LEL | GS-ADR.BC.V.HYD.100 | |
AMMONIA (LEL) | 0 - 100% LEL | GS-ADR.BC.V.AMM.100L | |
UNLEADED PETROL | 0 - 100% LEL | GS-ADR.BC.V.UPT.100 | |
ETHYLENE | 0 - 100% LEL | GS-ADR.BC.V.ETH.100 | |
Sensors for gases, not listed in the table are made with preliminary order. |
TECHNICAL SPECIFICATIONS |
detection principle: semiconductor, catalytic, electrochemical
measuring range: 0–100% LEL
output signal: RS485
working voltage: 12÷30VDC
power consumption: < 2W
weight: 0.520 kg
sizes: 155 x 95 x 48 mm
enclosure material: aluminium
ingres protection: IP65
cable glands: 1/2/3 - ?16/M20
working temperature: -20 ÷ + 50 ºC
humidity: 30 ÷ 90% RH
pressure: 1 bar ± 20%
sensor life: til 5 years for semiconductor and catalytic sensors
meets the requirements of EN 50270
ATEX certification:
II 2G Ex ma (ib) e IIC T4 Gb
II 2D Ex to(ib)ma IIIC T135C IP65 Db