The SI-AQ VOC Monitor is the ideal instrument for you should your specific application require testing for Volatile Organic Compounds (VOCs) or potentially harmful gasses such as Carbon Monoxide (CO). In addition, the (Si-VOC) Si-AQ VOC Monitor can an also be outfitted with up to three (3) Gases sensors in total among VOC, CO2, CO, Formaldehyde, NO2, NO, O2, SO2 & H2S in addition to measuring Relative Humidity, Ambient Temperature and Barometric Pressure.
Inquire nowDynamic PID TVOC Sensor:0 - 20,000 ppb or 0 - 200 ppm
Real-Time Data Logging
Large Internal Memory (2,000 Tests)
Temp., %RH, & Barometric Pressure Included
Active Internal Sampling Pump
Optional Wireless Printer & Handheld Probe
MEASURE DETAILS | |
Units | ft/sec, inH2O, mg/m³, ppb, °F, μg/m³, °C, % RH, %, ppm, mbar |
Measuring Ranges | |
COV scala nferiore | 0.00 ppb ... 20000.00 ppb |
COV scala nferiore | 0.00 mcg/m³ ... 46000.00 mcg/m³ |
COV scala superiore | 0.00 ppm ... 200.00 ppm |
COV scala superiore | 0.00 mg/m³ ... 460.00 mg/m³ |
Umidità Relativa | 5.00 % RH ... 95.00 % RH |
Temperatura Ambiente | -40.00 °F ... 257.00 °F |
Temperatura Ambiente | -40.00 °C ... 125.00 °C |
Pressione atmosferica | 260.00 mbar ... 1260.00 mbar |
Pressione differenziale | -40.00 inH2O ... 40.00 inH2O |
Pressione differenziale | -100.00 mbar ... 100.00 mbar |
Temperature Termocoppia K T1 | 0.00 °F ... 2000.00 °F |
Temperature Termocoppia K T1 | 0.00 °C ... 1100.00 °C |
Velocità dell'aria | 0.00 m/s ... 91.00 m/s |
Velocità dell'aria | 0.00 ft/sec ... 300.00 ft/sec |
CO2 | 0.00 ppm ... 5000.00 ppm |
CO | 0.00 ppm ... 200.00 ppm |
CH2O (Formaldeide) | 0.00 ppb ... 10000.00 ppb |
H2S | 0.00 ppm ... 100.00 ppm |
NO2 | 0.00 ppm ... 20.00 ppm |
O2 | 0.00 % ... 25.00 % |
SO2 | 0.00 ppm ... 20.00 ppm |
NO | 0.00 ppm ... 250.00 ppm |
TECHNICAL DETAILS | |
Battery life | 12 hours |
Power supply | 12 Volt, 8 AH rechargeable Li-Ion battery pack |
Protective cover | 1 |
Protective cover | No |
Interchangeable module | No |
INSTRUMENT DIMENSIONS | |
Length | 100 mm |
Width | 52 mm |
Height | 220 mm |
Weight | 725 mm |