With double the number of cells and expanded measurement capabilities, the Si-CA 230 is suited to the most powerful industrial machines. And with support for more gases and a high CO tolerance threshold, its versatility makes it the ideal choice across residential, commercial and industrial applications.
Inquire nowTotal NOx & Low NOx Capable
Large Color Touch Screen
Up to six gas sensors
Field Replaceable Pre-Calibrated Sensors
iOS and Android Mobile Apps for Real-Time Display & Control
CO Dilution auto-range with measurements to 50,000 ppm
Measure details | |
Units | °C, %, Pa, ppm, m/s, mbar |
Measuring ranges | |
O2 | 0.00 % ... 25.00 % |
CO (H2 comp.) | 0.00 ppm ... 10000.00 ppm |
CO (with dilution) | 100.00 ppm ... 50000.00 ppm |
CO2 | 0.00 % ... 99.00 % |
NO | 0.00 ppm ... 5000.00 ppm |
Low NO | 0.00 ppm ... 300.00 ppm |
NO2 | 0.00 ppm ... 1000.00 ppm |
Low NO2 | 0.00 ppm ... 100.00 ppm |
NOx | 0.00 ppm ... 7500.00 ppm |
Low NOx | 0.00 ppm ... 450.00 ppm |
SO2 | 0.00 ppm ... 5000.00 ppm |
Low SO2 | 0.00 ppm ... 100.00 ppm |
CxHy (HC) | 0.00 % ... 5.00 % |
H2S | 0.00 ppm ... 500.00 ppm |
Flue temperature | -20.00 °C ... 1250.00 °C |
Air temperature | -20.00 °C ... 120.00 °C |
Differential temperature | 0.00 °C ... 1250.00 °C |
Pressure/Draft | -200.00 mbar ... 200.00 mbar |
High accuracy draft | 500.00 Pa ... 500.00 Pa |
Excess air | 0.00 % ... 999.00 % |
Efficiency | 0.00 % ... 100.00 % |
Efficiency (condensation) | 0.00 % ... 125.00 % |
Stack Gas Velocity | 0.00 m/s ... 99.00 m/s |
1 Si-CA 230 analyzer
1 O2 gas sensors
1 CO gas sensors
1 CO Dilution Auto-Range to 50,000 ppm
1 Protective rubber holster
1 300 mm flue gas probe with 3 m dual hose (other probe lengths available)
1 Water trap with filter
1 AC power supply / charger
1 USB cable
1 Mobile app & PC software
1 Internal wireless communication module
1 Carrying case
1 Quick Start Guide
1 Calibration certificate
Technical details | |
Parameters | Air quality Gas analysis CO CO? H?S NO NO? O? SO? |
Displays | Color graphical display |
IP Protection | IP 42 |
Battery life | 8 hours |
Standards | 2015/863 EU (RoHS 3) TÜV SÜD Certification UKCA NF EN 50379-1 NF EN 50379-2 2014/53/EU RED |
Wireless connection | 1 |
Power supply | Rechargeable battery Li-Ion 5100 mA/h 3.6 V |
Usb | Yes |
Sensors | CO CO2 CxHy H2S NOx NO NO2 O2 SO2 |
Auto zero | Yes |
Printer | Remote |
Sensor protection | Sensor protection by pump stopping |
Mobile application | Yes |
Operating temperature | |
Min | -5.00 °C |
Max | 45.00 °C |
Storage temperature | |
Min | -20.00 °C |
Max | 50.00 °C |