Digital Ultrasonic Testing Device for Preventive Maintenance
In the age of Industry 4.0 the optimizing processes, increasing operational safety, and improving energy efficiency are becoming more and more significant.
Meet the challenges of Maintenance 4.0 with the new SONAPHONE from SONOTEC.
The digital ultrasonic testing device combines innovative sensors and software for preventive maintenance that can be operated intuitively and paves the way for new processes for new applications.
Applications |
With the new SONAPHONE you can
Detect and classify leaks in compressed air, gas and vacuum systems and reduce your energy costs
Monitor the condition of your machines and determine the optimal maintenance time
Identify leaks in windows, doors, vehicles, components and containers and ensure compliance with specified quality requirements
Find electrical partial discharges and insulation damage and increase your operational safety
Assess the function of steam traps and prevent energy and steam loss and damage to the steam system
Software that is intuitive to operate |
Apps accompany you through the entire testing process; from planning, testing and documentation to analysis
SONAPHONE can be operated intuitively like a tablet via 5-inch display with multi-touchscreen
Reduce Paper records, which are error-prone and above all time-consuming
Bundling relevant information |
Apps bundle all information relevant to maintenance - always have an overview of the condition of your machines and systems
Record spectrograms, time signals, sound files and levels
Add photos, text comments and voice memos
General Data | |
Design | Digital Ultrasonic Testing Device with Touchscreen |
Processor | ARM Cortex-A9 Dual Core 1.2 GHz |
Display | 5" TFT Display, Resolution WVGA 800 x 480 Pixel |
Touchscreen | PCT, 5-Point Multi-Touch Controller |
Acoustic Signal Output | Via Speaker or wired Headphones |
Memory | 8 GB Flash System Memory16 GB Flash Internal Measurement Data Memory 2 GB SDRAM |
Connections and Interfaces | Ultrasonic Sensors: Lemo Charger: USB 2.0 Micro-B Stereo Headphone Jack: 3.5 mm Memory for Data Export: Slot for microSD Card (up to 32 GB) |
Operating System | Android 4.4.2 |
Miscellaneous | 5-Megapixel Camera on the Back of the Device integrated Microphone integrated Position Sensor |
Dimensions (W x H x D) | 90 x 174 x 25 mm (90 x 174 x 30 with High Capacity Battery) |
Weight | 370 g (420 g incl. High Capacity Battery) |
Software LevelMeter App | |
Functions | Take Photos to attach to Data Sets or Measurements Inserting Markers immediately after taking a Photo Record Voice Memos for attaching to Data Sets or Measurements Storage of Text Comments Select the Current Application (Leak, Bearing etc.) for the Context for Measurements Creation of PDF Reports of selected Records Export of selected Data Records for further Analysis on the Computer (e.g. in the DataViewer) |
Saving and Recording | Format Audio Data: *.wav Storage Location: Internal Measurement Storage Memory Requirements (per Minute of Measurement Time) Level: 88 kB Spectra: 2 MB Audio: 1 MB Data Organization: Hierarchical in Data Sets and Measurements |
Displays | Level Graph (only the "Main" Level – highlighted in Green, freely selectable) Level Wheel and Level Bars (instantaneous Level only) Level Table, configurable in Terms of Layout, Number (max. 5) and Type of displayed Levels The following Sound Pressure Levels can be displayed, as well as the Temperature (T, only active with Structure-Borne Sound Sensor BS20): L – Instantaneous Level LF – Instantaneous Level with Time Weighting Lpk – Peak Level Leq – Equivalent continuous Sound Level Lmin – Minimum Value of instantaneous Level Lmax – Maximum Value of instantaneous Level (in dB, Reference p0 = 20 µPa, Temporal Resolution: 16 ms per Level Value) Spectrogram (Temporal Resolution: 16 ms per Frequency Spectrum) Portrait/Landscape Measurement Time, Playback Position |
Operating modes | Live – Display of current measured Values Recording – Display and saving of current measured Values Playback – playing of saved measured Values |
Languages | Chinese, Czech, Dutch, English, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Spanish, Turkish |
Advantages at a Glance |
Intuitive Web and App Concept
Optional modular PC software platform for Measurement point organization | Route planning Trend analysis | documentation
Bundle important information about the measuring point
Broadband ultrasound analysis
Test reports with just a few clicks
5-inch display with multi-touchscreen
Realizing Maintenance 4.0
Broadband ultrasonic analysis |
Frequency range from 20 to 100 kHz
Test reports with a few clicks |
Create a professional report as a PDF and save time
Evaluate test data on the PC with SONAPHONE DataSuite
Electrical Data | |
Battery | Type: Lithium Polymer Battery; 3.7 V; 4.05 Ah; 15 Wh (High Capacity Battery: 3.7 V; 7.35 Ah; 27.2 Wh) |
Power Supply | Charging Adapter with micro USB Connection (5 V, 2 A) |
Operating Time | In practical Use: 8 … 12 h In continuous Operation: 4 h (or 8 h with High Capacity Battery) |
Charging Time | Typically 4 h |
Environmental Conditions | |
Operating Temperature | -10 °C … +65 °C |
Temperature when charging the Battery | 0 °C to +20 °C |
Storage Temperature | -20 °C … +65 °C |
Protection Type | IP40 |
Standards and Guidelines | EMV RL 2014/30/EU; WEEE RL 2012/19/EU; RoHS RL 2011/65/EU; ASTM E1002-2005 |
SONAPHONE PC Software | |
SONAPHONE DataSuite | Software intented to manage Maintenance Tasks concerned with Routing | Trending | Alarm Levels | Reporting |
SENSORS | |
BS10 | Broadband Airborne Sound Sensor for Leak Detection and Electrical Inspection |
BS20 | Broadband Structure-Borne Sound and Temperature Sensor |
BS30 | Broadband Parabolic Sensor for Leak Detection and Electrical Inspection up to 35 Meters |
BS40 | Broadband Structure-Borne Sound Sensor for Condition Monitoring |